Health Care & Social Assistance vs Finance & Insurance
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Health Care & Social Assistance | Finance & Insurance |
|---|---|---|
| Total filings | 383,320 | 588,317▲ |
| National share % | 4.11% | 6.30%▲ |
| Distinct sponsors | 13,141▲ | 9,250 |
| Filings / employer | 29 | 64 |
| Rank | #6 | #5▲ |
| Top sponsor | General Hospital Corporation | GOLDMAN SACHS & CO. LLC |
| Top occupation | Physicians, All Other | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Health Care & Social Assistance
| Period | Value |
|---|---|
| FY2010 | 26,430 |
| FY2011 | 23,800 |
| FY2012 | 23,070 |
| FY2013 | 21,135 |
| FY2014 | 21,240 |
| FY2015 | 21,154 |
| FY2016 | 21,615 |
| FY2017 | 21,197 |
| FY2018 | 22,736 |
| FY2019 | 20,895 |
| FY2020 | 19,124 |
| FY2021 | 30,749 |
| FY2022 | 22,415 |
| FY2023 | 26,181 |
| FY2024 | 23,804 |
| FY2025 | 27,620 |
| FY2026 | 10,155 |
Finance & Insurance
| Period | Value |
|---|---|
| FY2010 | 18,669 |
| FY2011 | 18,090 |
| FY2012 | 18,557 |
| FY2013 | 19,216 |
| FY2014 | 22,794 |
| FY2015 | 27,044 |
| FY2016 | 28,760 |
| FY2017 | 32,036 |
| FY2018 | 38,729 |
| FY2019 | 39,814 |
| FY2020 | 39,659 |
| FY2021 | 69,522 |
| FY2022 | 51,485 |
| FY2023 | 51,662 |
| FY2024 | 42,693 |
| FY2025 | 50,637 |
| FY2026 | 18,950 |
Top 5 sponsors — Health Care & Social Assistance
Top 5 sponsors — Finance & Insurance
- 1GOLDMAN SACHS & CO. LLC12,233
- 2Capital One Services, LLC9,201
- 3PayPal, Inc.8,121
- 4BANK OF AMERICA N.A.7,817
- 5Citibank, N.A.7,011
Top 5 occupations — Health Care & Social Assistance
- 129-1229Physicians, All Other80,884
- 229-1123Physical Therapists31,306
- 329-2011Medical and Clinical Laboratory Technologists18,690
- 429-1021Dentists, General16,923
- 515-1252Software Developers12,161
Top 5 occupations — Finance & Insurance
- 115-1252Software Developers181,813
- 213-2051Financial and Investment Analysts72,798
- 315-2051Data Scientists53,156
- 411-3021Computer and Information Systems Managers40,764
- 515-1299Computer Occupations, All Other23,778
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Health Care & Social Assistance
Or browse the full sector index.