Biological Scientists, All Other vs Computer Programmers
Side-by-side H-1B prevailing-wage comparison using the same DOL LCA data that drives every page on H1B Report. Quartiles, hiring geography, top sponsors and yearly wage drift.
Key metrics
Wage figures are offered annual wage; volume is total LCA count.
| Metric | Biological Scientists, All Other | Computer Programmers |
|---|---|---|
| Median wage | $75,000▲ | $68,640 |
| P25 wage | $58,349 | $61,000▲ |
| P75 wage | $100,010▲ | $80,000 |
| Wage spread (P75 − P25) | $41,661 | $19,000 |
| Total filings | 28,296 | 307,209▲ |
| Wage samples | 28,149 | 305,925 |
| Rank | #38 | #6▲ |
Median wage by year
Year-over-year drift of the typical offered wage.
Biological Scientists, All Other
| Period | Value |
|---|---|
| FY2010 | $61k |
| FY2011 | $60k |
| FY2012 | $62k |
| FY2013 | $60k |
| FY2014 | $62k |
| FY2015 | $65k |
| FY2016 | $67k |
| FY2017 | $70k |
| FY2018 | $74k |
| FY2019 | $75k |
| FY2020 | $80k |
| FY2021 | $83k |
| FY2022 | $86k |
| FY2023 | $85k |
| FY2024 | $86k |
| FY2025 | $86k |
| FY2026 | $85k |
Computer Programmers
| Period | Value |
|---|---|
| FY2010 | $60k |
| FY2011 | $62k |
| FY2012 | $62k |
| FY2013 | $63k |
| FY2014 | $65k |
| FY2015 | $67k |
| FY2016 | $68k |
| FY2017 | $69k |
| FY2018 | $74k |
| FY2019 | $77k |
| FY2020 | $78k |
| FY2021 | $85k |
| FY2022 | $87k |
| FY2023 | $86k |
| FY2024 | $94k |
| FY2025 | $94k |
| FY2026 | $99k |
Top 5 hiring states — Biological Scientists, All Other
Top 5 sponsors — Biological Scientists, All Other
Top 5 sponsors — Computer Programmers
- 1TATA CONSULTANCY SERVICES LIMITED41,891
- 2HCL AMERICA INC13,067
- 3CAPGEMINI AMERICA INC10,902
- 4Accenture LLP10,555
- 5Tech Mahindra (Americas) Inc.9,946
Swap an entity
Replace either occupation above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Biological Scientists, All Other
Or browse the full occupation index.