Arts, Entertainment & Recreation vs Manufacturing (metal/machinery/electronics)
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Arts, Entertainment & Recreation | Manufacturing (metal/machinery/electronics) |
|---|---|---|
| Total filings | 22,023 | 657,405▲ |
| National share % | 0.24% | 7.04%▲ |
| Distinct sponsors | 1,753 | 12,667▲ |
| Filings / employer | 13 | 52 |
| Rank | #21 | #2▲ |
| Top sponsor | Live Nation Worldwide, Inc. | Apple Inc. |
| Top occupation | Software Developers | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Arts, Entertainment & Recreation
| Period | Value |
|---|---|
| FY2010 | 1,923 |
| FY2011 | 2,187 |
| FY2012 | 1,658 |
| FY2013 | 1,279 |
| FY2014 | 1,340 |
| FY2015 | 1,356 |
| FY2016 | 1,198 |
| FY2017 | 1,232 |
| FY2018 | 1,222 |
| FY2019 | 1,192 |
| FY2020 | 957 |
| FY2021 | 1,380 |
| FY2022 | 1,087 |
| FY2023 | 1,143 |
| FY2024 | 1,121 |
| FY2025 | 1,350 |
| FY2026 | 398 |
Manufacturing (metal/machinery/electronics)
| Period | Value |
|---|---|
| FY2010 | 24,379 |
| FY2011 | 28,553 |
| FY2012 | 29,695 |
| FY2013 | 29,093 |
| FY2014 | 32,346 |
| FY2015 | 32,605 |
| FY2016 | 33,183 |
| FY2017 | 35,036 |
| FY2018 | 37,966 |
| FY2019 | 38,898 |
| FY2020 | 37,942 |
| FY2021 | 69,187 |
| FY2022 | 52,902 |
| FY2023 | 54,392 |
| FY2024 | 46,170 |
| FY2025 | 54,231 |
| FY2026 | 20,827 |
Top 5 sponsors — Arts, Entertainment & Recreation
Top 5 sponsors — Manufacturing (metal/machinery/electronics)
- 1Apple Inc.27,876
- 2Intel Corporation 25,454
- 3Qualcomm Technologies, Inc.13,059
- 4Cisco Systems, Inc.10,994
- 5Tesla, Inc.10,896
Top 5 occupations — Arts, Entertainment & Recreation
- 115-1252Software Developers2,146
- 241-9012Models1,576
- 313-1161Market Research Analysts and Marketing Specialists1,020
- 427-2022Coaches and Scouts1,018
- 515-2051Data Scientists662
Top 5 occupations — Manufacturing (metal/machinery/electronics)
- 115-1252Software Developers180,790
- 217-2072Electronics Engineers, Except Computer64,358
- 317-2141Mechanical Engineers50,056
- 417-2112Industrial Engineers40,535
- 515-1299Computer Occupations, All Other29,286
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Arts, Entertainment & Recreation
Swap B: Manufacturing (metal/machinery/electronics)
Or browse the full sector index.