Arts, Entertainment & Recreation vs Information
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Arts, Entertainment & Recreation | Information |
|---|---|---|
| Total filings | 22,023 | 624,447▲ |
| National share % | 0.24% | 6.69%▲ |
| Distinct sponsors | 1,753 | 11,007▲ |
| Filings / employer | 13 | 57 |
| Rank | #21 | #3▲ |
| Top sponsor | Live Nation Worldwide, Inc. | Microsoft Corporation |
| Top occupation | Software Developers | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Arts, Entertainment & Recreation
| Period | Value |
|---|---|
| FY2010 | 1,923 |
| FY2011 | 2,187 |
| FY2012 | 1,658 |
| FY2013 | 1,279 |
| FY2014 | 1,340 |
| FY2015 | 1,356 |
| FY2016 | 1,198 |
| FY2017 | 1,232 |
| FY2018 | 1,222 |
| FY2019 | 1,192 |
| FY2020 | 957 |
| FY2021 | 1,380 |
| FY2022 | 1,087 |
| FY2023 | 1,143 |
| FY2024 | 1,121 |
| FY2025 | 1,350 |
| FY2026 | 398 |
Information
| Period | Value |
|---|---|
| FY2010 | 18,990 |
| FY2011 | 20,340 |
| FY2012 | 21,781 |
| FY2013 | 21,714 |
| FY2014 | 24,089 |
| FY2015 | 27,468 |
| FY2016 | 30,224 |
| FY2017 | 32,458 |
| FY2018 | 37,065 |
| FY2019 | 39,766 |
| FY2020 | 40,038 |
| FY2021 | 70,034 |
| FY2022 | 60,549 |
| FY2023 | 54,770 |
| FY2024 | 49,619 |
| FY2025 | 55,080 |
| FY2026 | 20,462 |
Top 5 sponsors — Arts, Entertainment & Recreation
Top 5 sponsors — Information
- 1Microsoft Corporation70,316
- 2Meta Platforms, Inc17,149
- 3Oracle America, Inc.13,587
- 4FACEBOOK, INC.12,166
- 5Amazon Web Services, Inc.10,315
Top 5 occupations — Arts, Entertainment & Recreation
- 115-1252Software Developers2,146
- 241-9012Models1,576
- 313-1161Market Research Analysts and Marketing Specialists1,020
- 427-2022Coaches and Scouts1,018
- 515-2051Data Scientists662
Top 5 occupations — Information
- 115-1252Software Developers305,977
- 215-2051Data Scientists40,720
- 315-1299Computer Occupations, All Other31,813
- 415-1253Software Quality Assurance Analysts and Testers24,738
- 511-3021Computer and Information Systems Managers20,023
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Arts, Entertainment & Recreation
Or browse the full sector index.