Other Services vs Professional, Scientific & Technical Services
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Other Services | Professional, Scientific & Technical Services |
|---|---|---|
| Total filings | 38,240 | 5,362,182▲ |
| National share % | 0.41% | 57.46%▲ |
| Distinct sponsors | 3,364 | 57,468▲ |
| Filings / employer | 11 | 93 |
| Rank | #16 | #1▲ |
| Top sponsor | Open Avenues Foundation | INFOSYS LIMITED |
| Top occupation | Software Developers | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Other Services
| Period | Value |
|---|---|
| FY2010 | 3,004 |
| FY2011 | 2,722 |
| FY2012 | 2,583 |
| FY2013 | 2,147 |
| FY2014 | 2,314 |
| FY2015 | 2,285 |
| FY2016 | 2,313 |
| FY2017 | 2,121 |
| FY2018 | 2,077 |
| FY2019 | 2,092 |
| FY2020 | 1,589 |
| FY2021 | 2,435 |
| FY2022 | 1,997 |
| FY2023 | 2,398 |
| FY2024 | 2,340 |
| FY2025 | 3,003 |
| FY2026 | 820 |
Professional, Scientific & Technical Services
| Period | Value |
|---|---|
| FY2010 | 162,393 |
| FY2011 | 184,930 |
| FY2012 | 237,548 |
| FY2013 | 270,996 |
| FY2014 | 334,578 |
| FY2015 | 420,866 |
| FY2016 | 442,248 |
| FY2017 | 408,878 |
| FY2018 | 415,563 |
| FY2019 | 418,841 |
| FY2020 | 341,992 |
| FY2021 | 433,810 |
| FY2022 | 318,868 |
| FY2023 | 324,927 |
| FY2024 | 279,362 |
| FY2025 | 273,304 |
| FY2026 | 93,078 |
Top 5 sponsors — Other Services
Top 5 sponsors — Professional, Scientific & Technical Services
- 1INFOSYS LIMITED200,328
- 2TATA CONSULTANCY SERVICES LIMITED126,291
- 3COGNIZANT TECHNOLOGY SOLUTIONS US CORP125,757
- 4Deloitte Consulting LLP79,209
- 5WIPRO LIMITED71,022
Top 5 occupations — Other Services
- 115-1252Software Developers3,801
- 221-2011Clergy1,733
- 315-2051Data Scientists1,407
- 413-1161Market Research Analysts and Marketing Specialists1,366
- 513-2011Accountants and Auditors1,309
Top 5 occupations — Professional, Scientific & Technical Services
- 115-1252Software Developers1,789,729
- 215-1211Computer Systems Analysts738,029
- 315-1299Computer Occupations, All Other510,155
- 415-1251Computer Programmers285,968
- 515-1253Software Quality Assurance Analysts and Testers271,346
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Other Services
Swap B: Professional, Scientific & Technical Services
Or browse the full sector index.