Real Estate, Rental & Leasing vs Finance & Insurance
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Real Estate, Rental & Leasing | Finance & Insurance |
|---|---|---|
| Total filings | 34,069 | 588,317▲ |
| National share % | 0.37% | 6.30%▲ |
| Distinct sponsors | 2,805 | 9,250▲ |
| Filings / employer | 12 | 64 |
| Rank | #18 | #5▲ |
| Top sponsor | Zillow, Inc. | GOLDMAN SACHS & CO. LLC |
| Top occupation | Software Developers | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Real Estate, Rental & Leasing
| Period | Value |
|---|---|
| FY2010 | 1,804 |
| FY2011 | 1,463 |
| FY2012 | 1,502 |
| FY2013 | 1,290 |
| FY2014 | 1,580 |
| FY2015 | 1,722 |
| FY2016 | 1,874 |
| FY2017 | 2,141 |
| FY2018 | 2,519 |
| FY2019 | 2,767 |
| FY2020 | 2,005 |
| FY2021 | 3,156 |
| FY2022 | 2,421 |
| FY2023 | 2,348 |
| FY2024 | 2,204 |
| FY2025 | 2,564 |
| FY2026 | 709 |
Finance & Insurance
| Period | Value |
|---|---|
| FY2010 | 18,669 |
| FY2011 | 18,090 |
| FY2012 | 18,557 |
| FY2013 | 19,216 |
| FY2014 | 22,794 |
| FY2015 | 27,044 |
| FY2016 | 28,760 |
| FY2017 | 32,036 |
| FY2018 | 38,729 |
| FY2019 | 39,814 |
| FY2020 | 39,659 |
| FY2021 | 69,522 |
| FY2022 | 51,485 |
| FY2023 | 51,662 |
| FY2024 | 42,693 |
| FY2025 | 50,637 |
| FY2026 | 18,950 |
Top 5 sponsors — Real Estate, Rental & Leasing
- 1Zillow, Inc.1,245
- 2CBRE, INC.898
- 3We Work Management LLC528
- 4Move, Inc515
- 5Jones Lang LaSalle Americas, Inc.414
Top 5 sponsors — Finance & Insurance
- 1GOLDMAN SACHS & CO. LLC12,233
- 2Capital One Services, LLC9,201
- 3PayPal, Inc.8,121
- 4BANK OF AMERICA N.A.7,817
- 5Citibank, N.A.7,011
Top 5 occupations — Real Estate, Rental & Leasing
- 115-1252Software Developers6,824
- 213-2051Financial and Investment Analysts3,513
- 313-2011Accountants and Auditors2,579
- 415-2051Data Scientists2,130
- 513-1161Market Research Analysts and Marketing Specialists2,097
Top 5 occupations — Finance & Insurance
- 115-1252Software Developers181,813
- 213-2051Financial and Investment Analysts72,798
- 315-2051Data Scientists53,156
- 411-3021Computer and Information Systems Managers40,764
- 515-1299Computer Occupations, All Other23,778
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Real Estate, Rental & Leasing
Or browse the full sector index.