Construction vs Professional, Scientific & Technical Services
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Construction | Professional, Scientific & Technical Services |
|---|---|---|
| Total filings | 60,209 | 5,362,182▲ |
| National share % | 0.65% | 57.46%▲ |
| Distinct sponsors | 5,192 | 57,468▲ |
| Filings / employer | 12 | 93 |
| Rank | #12 | #1▲ |
| Top sponsor | Jacobs Engineering Group Inc. | INFOSYS LIMITED |
| Top occupation | Civil Engineers | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Construction
| Period | Value |
|---|---|
| FY2010 | 3,058 |
| FY2011 | 2,691 |
| FY2012 | 2,698 |
| FY2013 | 2,249 |
| FY2014 | 2,421 |
| FY2015 | 2,964 |
| FY2016 | 3,160 |
| FY2017 | 3,391 |
| FY2018 | 3,965 |
| FY2019 | 4,419 |
| FY2020 | 3,555 |
| FY2021 | 4,882 |
| FY2022 | 4,129 |
| FY2023 | 4,722 |
| FY2024 | 4,416 |
| FY2025 | 5,789 |
| FY2026 | 1,700 |
Professional, Scientific & Technical Services
| Period | Value |
|---|---|
| FY2010 | 162,393 |
| FY2011 | 184,930 |
| FY2012 | 237,548 |
| FY2013 | 270,996 |
| FY2014 | 334,578 |
| FY2015 | 420,866 |
| FY2016 | 442,248 |
| FY2017 | 408,878 |
| FY2018 | 415,563 |
| FY2019 | 418,841 |
| FY2020 | 341,992 |
| FY2021 | 433,810 |
| FY2022 | 318,868 |
| FY2023 | 324,927 |
| FY2024 | 279,362 |
| FY2025 | 273,304 |
| FY2026 | 93,078 |
Top 5 sponsors — Construction
Top 5 sponsors — Professional, Scientific & Technical Services
- 1INFOSYS LIMITED200,328
- 2TATA CONSULTANCY SERVICES LIMITED126,291
- 3COGNIZANT TECHNOLOGY SOLUTIONS US CORP125,757
- 4Deloitte Consulting LLP79,209
- 5WIPRO LIMITED71,022
Top 5 occupations — Construction
- 117-2051Civil Engineers15,687
- 213-1051Cost Estimators5,185
- 315-1299Computer Occupations, All Other4,970
- 411-9021Construction Managers4,236
- 515-1252Software Developers3,065
Top 5 occupations — Professional, Scientific & Technical Services
- 115-1252Software Developers1,789,729
- 215-1211Computer Systems Analysts738,029
- 315-1299Computer Occupations, All Other510,155
- 415-1251Computer Programmers285,968
- 515-1253Software Quality Assurance Analysts and Testers271,346
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Construction
Swap B: Professional, Scientific & Technical Services
Or browse the full sector index.