Manufacturing (metal/machinery/electronics) vs Educational Services
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Manufacturing (metal/machinery/electronics) | Educational Services |
|---|---|---|
| Total filings | 657,405▲ | 613,346 |
| National share % | 7.04%▲ | 6.57% |
| Distinct sponsors | 12,667▲ | 6,945 |
| Filings / employer | 52 | 88 |
| Rank | #2▲ | #4 |
| Top sponsor | Apple Inc. | University of Michigan |
| Top occupation | Software Developers | Biological Science Teachers, Postsecondary |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Manufacturing (metal/machinery/electronics)
| Period | Value |
|---|---|
| FY2010 | 24,379 |
| FY2011 | 28,553 |
| FY2012 | 29,695 |
| FY2013 | 29,093 |
| FY2014 | 32,346 |
| FY2015 | 32,605 |
| FY2016 | 33,183 |
| FY2017 | 35,036 |
| FY2018 | 37,966 |
| FY2019 | 38,898 |
| FY2020 | 37,942 |
| FY2021 | 69,187 |
| FY2022 | 52,902 |
| FY2023 | 54,392 |
| FY2024 | 46,170 |
| FY2025 | 54,231 |
| FY2026 | 20,827 |
Educational Services
| Period | Value |
|---|---|
| FY2010 | 39,175 |
| FY2011 | 34,146 |
| FY2012 | 35,379 |
| FY2013 | 34,165 |
| FY2014 | 33,842 |
| FY2015 | 34,126 |
| FY2016 | 34,254 |
| FY2017 | 32,741 |
| FY2018 | 34,175 |
| FY2019 | 34,638 |
| FY2020 | 29,870 |
| FY2021 | 48,175 |
| FY2022 | 36,695 |
| FY2023 | 46,343 |
| FY2024 | 41,453 |
| FY2025 | 45,692 |
| FY2026 | 18,477 |
Top 5 sponsors — Manufacturing (metal/machinery/electronics)
- 1Apple Inc.27,876
- 2Intel Corporation 25,454
- 3Qualcomm Technologies, Inc.13,059
- 4Cisco Systems, Inc.10,994
- 5Tesla, Inc.10,896
Top 5 sponsors — Educational Services
Top 5 occupations — Manufacturing (metal/machinery/electronics)
- 115-1252Software Developers180,790
- 217-2072Electronics Engineers, Except Computer64,358
- 317-2141Mechanical Engineers50,056
- 417-2112Industrial Engineers40,535
- 515-1299Computer Occupations, All Other29,286
Top 5 occupations — Educational Services
- 125-1042Biological Science Teachers, Postsecondary94,888
- 219-1042Medical Scientists, Except Epidemiologists58,857
- 319-1021Biochemists and Biophysicists43,355
- 419-4021Biological Technicians42,631
- 525-2021Elementary School Teachers, Except Special Education35,550
Top 5 hiring states — Manufacturing (metal/machinery/electronics)
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Manufacturing (metal/machinery/electronics)
Swap B: Educational Services
Or browse the full sector index.