Retail Trade (general) vs Wholesale Trade
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Retail Trade (general) | Wholesale Trade |
|---|---|---|
| Total filings | 250,553▲ | 118,161 |
| National share % | 2.68%▲ | 1.27% |
| Distinct sponsors | 2,757 | 7,818▲ |
| Filings / employer | 91 | 15 |
| Rank | #7▲ | #9 |
| Top sponsor | AMAZON.COM SERVICES LLC (VA) | Dell Marketing L.P. |
| Top occupation | Software Developers | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Retail Trade (general)
| Period | Value |
|---|---|
| FY2010 | 3,089 |
| FY2011 | 3,674 |
| FY2012 | 4,146 |
| FY2013 | 4,743 |
| FY2014 | 6,059 |
| FY2015 | 7,463 |
| FY2016 | 8,728 |
| FY2017 | 11,457 |
| FY2018 | 13,585 |
| FY2019 | 17,470 |
| FY2020 | 22,645 |
| FY2021 | 33,213 |
| FY2022 | 27,820 |
| FY2023 | 27,462 |
| FY2024 | 24,688 |
| FY2025 | 26,082 |
| FY2026 | 8,229 |
Wholesale Trade
| Period | Value |
|---|---|
| FY2010 | 7,558 |
| FY2011 | 6,511 |
| FY2012 | 6,434 |
| FY2013 | 6,584 |
| FY2014 | 7,128 |
| FY2015 | 7,692 |
| FY2016 | 8,054 |
| FY2017 | 7,652 |
| FY2018 | 7,960 |
| FY2019 | 8,069 |
| FY2020 | 6,028 |
| FY2021 | 8,904 |
| FY2022 | 6,766 |
| FY2023 | 6,670 |
| FY2024 | 6,255 |
| FY2025 | 7,627 |
| FY2026 | 2,269 |
Top 5 sponsors — Retail Trade (general)
- 1AMAZON.COM SERVICES LLC (VA)36,138
- 2AMAZON.COM SERVICES LLC (WA)34,913
- 3WAL-MART ASSOCIATES, INC.18,925
- 4Amazon Web Services, Inc.14,872
- 5Amazon Retail LLC13,552
Top 5 sponsors — Wholesale Trade
- 1Dell Marketing L.P.2,571
- 2Dell USA L.P.1,845
- 3Dell Products L.P.1,710
- 4Caremark LLC1,421
- 5Samsung Electronics America, Inc.1,403
Top 5 occupations — Retail Trade (general)
- 115-1252Software Developers118,438
- 215-2051Data Scientists26,957
- 315-1299Computer Occupations, All Other12,373
- 411-3021Computer and Information Systems Managers11,549
- 515-2031Operations Research Analysts7,808
Top 5 occupations — Wholesale Trade
- 115-1252Software Developers21,780
- 213-1161Market Research Analysts and Marketing Specialists11,114
- 313-2011Accountants and Auditors6,635
- 415-1253Software Quality Assurance Analysts and Testers5,162
- 515-2051Data Scientists4,384
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sector index.