Retail Trade (general) vs Educational Services
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Retail Trade (general) | Educational Services |
|---|---|---|
| Total filings | 250,553 | 613,346▲ |
| National share % | 2.68% | 6.57%▲ |
| Distinct sponsors | 2,757 | 6,945▲ |
| Filings / employer | 91 | 88 |
| Rank | #7 | #4▲ |
| Top sponsor | AMAZON.COM SERVICES LLC (VA) | University of Michigan |
| Top occupation | Software Developers | Biological Science Teachers, Postsecondary |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Retail Trade (general)
| Period | Value |
|---|---|
| FY2010 | 3,089 |
| FY2011 | 3,674 |
| FY2012 | 4,146 |
| FY2013 | 4,743 |
| FY2014 | 6,059 |
| FY2015 | 7,463 |
| FY2016 | 8,728 |
| FY2017 | 11,457 |
| FY2018 | 13,585 |
| FY2019 | 17,470 |
| FY2020 | 22,645 |
| FY2021 | 33,213 |
| FY2022 | 27,820 |
| FY2023 | 27,462 |
| FY2024 | 24,688 |
| FY2025 | 26,082 |
| FY2026 | 8,229 |
Educational Services
| Period | Value |
|---|---|
| FY2010 | 39,175 |
| FY2011 | 34,146 |
| FY2012 | 35,379 |
| FY2013 | 34,165 |
| FY2014 | 33,842 |
| FY2015 | 34,126 |
| FY2016 | 34,254 |
| FY2017 | 32,741 |
| FY2018 | 34,175 |
| FY2019 | 34,638 |
| FY2020 | 29,870 |
| FY2021 | 48,175 |
| FY2022 | 36,695 |
| FY2023 | 46,343 |
| FY2024 | 41,453 |
| FY2025 | 45,692 |
| FY2026 | 18,477 |
Top 5 sponsors — Retail Trade (general)
- 1AMAZON.COM SERVICES LLC (VA)36,138
- 2AMAZON.COM SERVICES LLC (WA)34,913
- 3WAL-MART ASSOCIATES, INC.18,925
- 4Amazon Web Services, Inc.14,872
- 5Amazon Retail LLC13,552
Top 5 sponsors — Educational Services
Top 5 occupations — Retail Trade (general)
- 115-1252Software Developers118,438
- 215-2051Data Scientists26,957
- 315-1299Computer Occupations, All Other12,373
- 411-3021Computer and Information Systems Managers11,549
- 515-2031Operations Research Analysts7,808
Top 5 occupations — Educational Services
- 125-1042Biological Science Teachers, Postsecondary94,888
- 219-1042Medical Scientists, Except Epidemiologists58,857
- 319-1021Biochemists and Biophysicists43,355
- 419-4021Biological Technicians42,631
- 525-2021Elementary School Teachers, Except Special Education35,550
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sector index.