Utilities vs Finance & Insurance
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Utilities | Finance & Insurance |
|---|---|---|
| Total filings | 23,810 | 588,317▲ |
| National share % | 0.26% | 6.30%▲ |
| Distinct sponsors | 1,013 | 9,250▲ |
| Filings / employer | 24 | 64 |
| Rank | #20 | #5▲ |
| Top sponsor | SIEMENS ENERGY, INC. | GOLDMAN SACHS & CO. LLC |
| Top occupation | Software Developers | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Utilities
| Period | Value |
|---|---|
| FY2010 | 1,165 |
| FY2011 | 1,125 |
| FY2012 | 1,192 |
| FY2013 | 1,080 |
| FY2014 | 1,221 |
| FY2015 | 1,199 |
| FY2016 | 1,167 |
| FY2017 | 1,315 |
| FY2018 | 1,285 |
| FY2019 | 1,459 |
| FY2020 | 1,227 |
| FY2021 | 2,095 |
| FY2022 | 1,680 |
| FY2023 | 1,855 |
| FY2024 | 1,861 |
| FY2025 | 2,169 |
| FY2026 | 715 |
Finance & Insurance
| Period | Value |
|---|---|
| FY2010 | 18,669 |
| FY2011 | 18,090 |
| FY2012 | 18,557 |
| FY2013 | 19,216 |
| FY2014 | 22,794 |
| FY2015 | 27,044 |
| FY2016 | 28,760 |
| FY2017 | 32,036 |
| FY2018 | 38,729 |
| FY2019 | 39,814 |
| FY2020 | 39,659 |
| FY2021 | 69,522 |
| FY2022 | 51,485 |
| FY2023 | 51,662 |
| FY2024 | 42,693 |
| FY2025 | 50,637 |
| FY2026 | 18,950 |
Top 5 sponsors — Utilities
Top 5 sponsors — Finance & Insurance
- 1GOLDMAN SACHS & CO. LLC12,233
- 2Capital One Services, LLC9,201
- 3PayPal, Inc.8,121
- 4BANK OF AMERICA N.A.7,817
- 5Citibank, N.A.7,011
Top 5 occupations — Utilities
- 115-1252Software Developers5,465
- 217-2071Electrical Engineers1,452
- 315-2051Data Scientists1,115
- 417-2141Mechanical Engineers1,095
- 515-1299Computer Occupations, All Other1,085
Top 5 occupations — Finance & Insurance
- 115-1252Software Developers181,813
- 213-2051Financial and Investment Analysts72,798
- 315-2051Data Scientists53,156
- 411-3021Computer and Information Systems Managers40,764
- 515-1299Computer Occupations, All Other23,778
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sector index.