Accommodation & Food Services vs Information
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Accommodation & Food Services | Information |
|---|---|---|
| Total filings | 34,702 | 624,447▲ |
| National share % | 0.37% | 6.69%▲ |
| Distinct sponsors | 2,395 | 11,007▲ |
| Filings / employer | 14 | 57 |
| Rank | #17 | #3▲ |
| Top sponsor | Marriott International, Inc. | Microsoft Corporation |
| Top occupation | Software Developers | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Accommodation & Food Services
| Period | Value |
|---|---|
| FY2010 | 3,841 |
| FY2011 | 3,129 |
| FY2012 | 2,748 |
| FY2013 | 2,059 |
| FY2014 | 1,908 |
| FY2015 | 2,211 |
| FY2016 | 2,092 |
| FY2017 | 2,107 |
| FY2018 | 1,800 |
| FY2019 | 1,879 |
| FY2020 | 1,422 |
| FY2021 | 1,854 |
| FY2022 | 1,559 |
| FY2023 | 1,817 |
| FY2024 | 1,701 |
| FY2025 | 2,044 |
| FY2026 | 531 |
Information
| Period | Value |
|---|---|
| FY2010 | 18,990 |
| FY2011 | 20,340 |
| FY2012 | 21,781 |
| FY2013 | 21,714 |
| FY2014 | 24,089 |
| FY2015 | 27,468 |
| FY2016 | 30,224 |
| FY2017 | 32,458 |
| FY2018 | 37,065 |
| FY2019 | 39,766 |
| FY2020 | 40,038 |
| FY2021 | 70,034 |
| FY2022 | 60,549 |
| FY2023 | 54,770 |
| FY2024 | 49,619 |
| FY2025 | 55,080 |
| FY2026 | 20,462 |
Top 5 sponsors — Accommodation & Food Services
Top 5 sponsors — Information
- 1Microsoft Corporation70,316
- 2Meta Platforms, Inc17,149
- 3Oracle America, Inc.13,587
- 4FACEBOOK, INC.12,166
- 5Amazon Web Services, Inc.10,315
Top 5 occupations — Accommodation & Food Services
- 115-1252Software Developers3,576
- 211-1021General and Operations Managers3,252
- 313-2011Accountants and Auditors2,677
- 413-1161Market Research Analysts and Marketing Specialists2,135
- 511-9051Food Service Managers1,751
Top 5 occupations — Information
- 115-1252Software Developers305,977
- 215-2051Data Scientists40,720
- 315-1299Computer Occupations, All Other31,813
- 415-1253Software Quality Assurance Analysts and Testers24,738
- 511-3021Computer and Information Systems Managers20,023
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Accommodation & Food Services
Or browse the full sector index.