Agriculture, Forestry, Fishing & Hunting vs Health Care & Social Assistance
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Agriculture, Forestry, Fishing & Hunting | Health Care & Social Assistance |
|---|---|---|
| Total filings | 8,077 | 383,320▲ |
| National share % | 0.09% | 4.11%▲ |
| Distinct sponsors | 588 | 13,141▲ |
| Filings / employer | 14 | 29 |
| Rank | #24 | #6▲ |
| Top sponsor | MURPHY-BROWN LLC | General Hospital Corporation |
| Top occupation | Farm and Home Management Educators | Physicians, All Other |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Agriculture, Forestry, Fishing & Hunting
| Period | Value |
|---|---|
| FY2010 | 708 |
| FY2011 | 649 |
| FY2012 | 641 |
| FY2013 | 552 |
| FY2014 | 533 |
| FY2015 | 612 |
| FY2016 | 569 |
| FY2017 | 524 |
| FY2018 | 591 |
| FY2019 | 411 |
| FY2020 | 293 |
| FY2021 | 484 |
| FY2022 | 295 |
| FY2023 | 390 |
| FY2024 | 305 |
| FY2025 | 407 |
| FY2026 | 113 |
Health Care & Social Assistance
| Period | Value |
|---|---|
| FY2010 | 26,430 |
| FY2011 | 23,800 |
| FY2012 | 23,070 |
| FY2013 | 21,135 |
| FY2014 | 21,240 |
| FY2015 | 21,154 |
| FY2016 | 21,615 |
| FY2017 | 21,197 |
| FY2018 | 22,736 |
| FY2019 | 20,895 |
| FY2020 | 19,124 |
| FY2021 | 30,749 |
| FY2022 | 22,415 |
| FY2023 | 26,181 |
| FY2024 | 23,804 |
| FY2025 | 27,620 |
| FY2026 | 10,155 |
Top 5 sponsors — Agriculture, Forestry, Fishing & Hunting
Top 5 sponsors — Health Care & Social Assistance
Top 5 occupations — Agriculture, Forestry, Fishing & Hunting
- 125-9021Farm and Home Management Educators462
- 219-1011Animal Scientists432
- 311-3051Industrial Production Managers399
- 415-1252Software Developers371
- 511-9013Farmers, Ranchers, and Other Agricultural Managers331
Top 5 occupations — Health Care & Social Assistance
- 129-1229Physicians, All Other80,884
- 229-1123Physical Therapists31,306
- 329-2011Medical and Clinical Laboratory Technologists18,690
- 429-1021Dentists, General16,923
- 515-1252Software Developers12,161
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Agriculture, Forestry, Fishing & Hunting
Swap B: Health Care & Social Assistance
Or browse the full sector index.