Educational Services vs Warehousing & Postal
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Educational Services | Warehousing & Postal |
|---|---|---|
| Total filings | 626,270▲ | 10,377 |
| National share % | 6.55%▲ | 0.11% |
| Distinct sponsors | 7,516▲ | 505 |
| Filings / employer | 83 | 21 |
| Rank | #4▲ | #23 |
| Top sponsor | University of Michigan | Federal Express Corporation |
| Top occupation | Biological Science Teachers, Postsecondary | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Educational Services
| Period | Value |
|---|---|
| FY2010 | 39,175 |
| FY2011 | 34,146 |
| FY2012 | 35,379 |
| FY2013 | 34,165 |
| FY2014 | 33,842 |
| FY2015 | 34,126 |
| FY2016 | 34,254 |
| FY2017 | 32,741 |
| FY2018 | 34,175 |
| FY2019 | 34,638 |
| FY2020 | 29,870 |
| FY2021 | 48,175 |
| FY2022 | 36,695 |
| FY2023 | 46,343 |
| FY2024 | 41,453 |
| FY2025 | 45,692 |
| FY2026 | 31,401 |
Warehousing & Postal
| Period | Value |
|---|---|
| FY2010 | 168 |
| FY2011 | 153 |
| FY2012 | 145 |
| FY2013 | 119 |
| FY2014 | 141 |
| FY2015 | 227 |
| FY2016 | 301 |
| FY2017 | 475 |
| FY2018 | 706 |
| FY2019 | 711 |
| FY2020 | 656 |
| FY2021 | 1,236 |
| FY2022 | 944 |
| FY2023 | 766 |
| FY2024 | 810 |
| FY2025 | 1,682 |
| FY2026 | 1,137 |
Top 5 sponsors — Educational Services
Top 5 sponsors — Warehousing & Postal
Top 5 occupations — Educational Services
- 125-1042Biological Science Teachers, Postsecondary97,544
- 219-1042Medical Scientists, Except Epidemiologists60,050
- 319-1021Biochemists and Biophysicists44,261
- 419-4021Biological Technicians43,392
- 525-2021Elementary School Teachers, Except Special Education36,603
Top 5 occupations — Warehousing & Postal
- 115-1252Software Developers2,745
- 215-2051Data Scientists965
- 315-2031Operations Research Analysts931
- 415-1299Computer Occupations, All Other510
- 513-1161Market Research Analysts and Marketing Specialists470
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sector index.