Educational Services vs Retail Trade (general)
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Educational Services | Retail Trade (general) |
|---|---|---|
| Total filings | 626,270▲ | 262,640 |
| National share % | 6.55%▲ | 2.75% |
| Distinct sponsors | 7,516▲ | 3,220 |
| Filings / employer | 83 | 82 |
| Rank | #4▲ | #7 |
| Top sponsor | University of Michigan | AMAZON.COM SERVICES LLC (VA) |
| Top occupation | Biological Science Teachers, Postsecondary | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Educational Services
| Period | Value |
|---|---|
| FY2010 | 39,175 |
| FY2011 | 34,146 |
| FY2012 | 35,379 |
| FY2013 | 34,165 |
| FY2014 | 33,842 |
| FY2015 | 34,126 |
| FY2016 | 34,254 |
| FY2017 | 32,741 |
| FY2018 | 34,175 |
| FY2019 | 34,638 |
| FY2020 | 29,870 |
| FY2021 | 48,175 |
| FY2022 | 36,695 |
| FY2023 | 46,343 |
| FY2024 | 41,453 |
| FY2025 | 45,692 |
| FY2026 | 31,401 |
Retail Trade (general)
| Period | Value |
|---|---|
| FY2010 | 3,089 |
| FY2011 | 3,674 |
| FY2012 | 4,146 |
| FY2013 | 4,743 |
| FY2014 | 6,059 |
| FY2015 | 7,463 |
| FY2016 | 8,728 |
| FY2017 | 11,457 |
| FY2018 | 13,585 |
| FY2019 | 17,470 |
| FY2020 | 22,645 |
| FY2021 | 33,213 |
| FY2022 | 27,820 |
| FY2023 | 27,462 |
| FY2024 | 24,688 |
| FY2025 | 26,082 |
| FY2026 | 20,316 |
Top 5 sponsors — Educational Services
Top 5 sponsors — Retail Trade (general)
- 1AMAZON.COM SERVICES LLC (VA)44,740
- 2AMAZON.COM SERVICES LLC (WA)35,507
- 3WAL-MART ASSOCIATES, INC.20,493
- 4Amazon Web Services, Inc.15,003
- 5Amazon Retail LLC13,558
Top 5 occupations — Educational Services
- 125-1042Biological Science Teachers, Postsecondary97,544
- 219-1042Medical Scientists, Except Epidemiologists60,050
- 319-1021Biochemists and Biophysicists44,261
- 419-4021Biological Technicians43,392
- 525-2021Elementary School Teachers, Except Special Education36,603
Top 5 occupations — Retail Trade (general)
- 115-1252Software Developers124,201
- 215-2051Data Scientists28,537
- 315-1299Computer Occupations, All Other12,806
- 411-3021Computer and Information Systems Managers12,174
- 515-2031Operations Research Analysts8,290
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sector index.