H-1B Sponsors for Data Scientists
1,086 employers filed 112,446 H-1B Labor Condition Applications for Data Scientists across the US between FY2010 and FY2026. The 50 largest are ranked below, with DOL certification outcomes and a sponsor-health signal.
- Employers
- 1,086top 50 listed
- Filings
- 112,44631% of all 357,932 for this role
- Certified
- 93.7%across those listed
- Median wage
- $122,000across the sponsors listed
How this total is counted: filings from employers with at least 25 for this occupation, a resolved employer and a recorded worksite state. That is 112,446 of the 357,932 total shown on the Data Scientists occupation page (31%); the remainder is the long tail of employers below the publishing threshold.
How to read this
- Does an H-1B filing mean a visa was granted?
- No. A Labor Condition Application is the wage-and-worksite filing an employer makes before petitioning. Many certified LCAs never become petitions, and an LCA is not a visa. What an LCA is.
- Is a certified filing the same as USCIS approval?
- No. Certification is a Department of Labor outcome. The I-129 petition is decided separately by USCIS and is not in this dataset. How certification rate works.
- Does a withdrawn filing count against a sponsor?
- No. A withdrawal usually means the role was filled or dropped, so it is not a compliance signal and is not counted against a sponsor in the sponsor-health score. How sponsor health is calculated.
- Is the wage shown what an employee takes home?
- No. Offered and prevailing wages are the figures on the filing, before tax, bonus or equity, and they describe the role rather than an individual paycheck. How the prevailing wage works.
- Is the most recent fiscal year complete?
- Not necessarily. The Department of Labor releases disclosure data quarterly, so counts for the latest fiscal years can still rise in a later release.
- Why are some occupations or states missing?
- Combinations backed by fewer than 25 filings, or fewer than 3 distinct employers, are not published at all. Small cells are omitted entirely rather than shown with unreliable numbers.
Top 50 sponsors, ranked
The 50 highest-volume of 1,086 employers that filed for this role here. Filter and sort instantly — everything below is already on the page, so nothing reloads. Your view is shareable: the URL updates as you filter.
This employer filed at least one WARN Act notice in the last 24 months — a state-mandated advance announcement of a planned mass layoff or closure. A notice is an announcement, not a completed layoff, and it is not evidence of any link between the employer’s H-1B filings and its workforce plans.
Showing 50 of 50 sponsors · all filings FY2010–FY2026.
| # | Wage levels | |||||
|---|---|---|---|---|---|---|
| 1 | AMAZON.COM SERVICES LLC (VA) | 5,811 | 99.9% | $137,400 | Prevailing-wage level mix — Level I: 14%, Level II: 63%, Level III: 21%, Level IV: 3% | |
| 2 | AMAZON.COM SERVICES LLC (WA) | 4,902 | 95.3% | $121,098 | Prevailing-wage level mix — Level I: 22%, Level II: 60%, Level III: 16%, Level IV: 2% | |
| 3 | WIPRO LIMITED | 4,076 | 92.5% | $72,779 | Prevailing-wage level mix — Level II: 91%, Level III: 9% | |
| 4 | Microsoft Corporation | 3,550 | 98.3% | $156,660 | Prevailing-wage level mix — Level I: 6%, Level II: 38%, Level III: 45%, Level IV: 10% | |
| 5 | WAL-MART ASSOCIATES, INC. | 2,528 | 93.3% | $146,876 | Prevailing-wage level mix — Level I: 6%, Level II: 26%, Level III: 62%, Level IV: 6% | |
| 6 | Capital One Services, LLC | 2,314 | 88.2% | $98,946 | Prevailing-wage level mix — Level I: 0%, Level II: 66%, Level III: 9%, Level IV: 24% | |
| 7 | Meta Platforms, Inc | 2,171 | 98.7% | $191,100 | Prevailing-wage level mix — Level I: 9%, Level II: 18%, Level III: 29%, Level IV: 45% | |
| 8 | Google LLC | 1,791 | 94.4% | $171,000 | Prevailing-wage level mix — Level I: 0%, Level II: 41%, Level III: 40%, Level IV: 18% | |
| 9 | Capital One, National Association | 1,721 | 92.4% | $109,000 | Prevailing-wage level mix — Level I: 1%, Level II: 56%, Level III: 12%, Level IV: 31% | |
| 10 | CAPGEMINI AMERICA INC | 1,490 | 94.3% | $74,200 | Prevailing-wage level mix — Level II: 51%, Level III: 46%, Level IV: 3% | |
| 11 | JPMorgan Chase & Co. | 1,357 | 89.9% | $122,000 | Prevailing-wage level mix — Level I: 3%, Level II: 34%, Level III: 34%, Level IV: 29% | |
| 12 | Amazon Web Services, Inc. | 1,236 | 98.6% | $130,000 | Prevailing-wage level mix — Level I: 13%, Level II: 67%, Level III: 18%, Level IV: 2% | |
| 13 | IBM Corporation | 998 | 79.4% | $105,155 | Prevailing-wage level mix — Level II: 48%, Level III: 32%, Level IV: 20% | |
| 14 | Amazon Retail LLC | 953 | 93.2% | $103,000 | Prevailing-wage level mix — Level II: 100% | |
| 15 | FACEBOOK, INC.last filed FY2019 | 794 | 88.3% | $140,000 | — | |
| 16 | LARSEN & TOUBRO INFOTECH LIMITEDlast filed FY2019 | 794 | 91.9% | $64,194 | — | |
| 17 | Tech Mahindra (Americas) Inc. | 729 | 95.9% | $78,208 | Prevailing-wage level mix — Level II: 100% | |
| 18 | IBM India Private Limitedlast filed FY2019 | 723 | 83.1% | $74,474 | — | |
| 19 | PayPal, Inc. | 715 | 82.0% | $139,500 | Prevailing-wage level mix — Level I: 4%, Level II: 42%, Level III: 38%, Level IV: 15% | |
| 20 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 714 | 74.1% | $60,278 | Prevailing-wage level mix — Level II: 51%, Level III: 25%, Level IV: 25% | |
| 21 | Apple Inc. | 659 | 94.1% | $150,000 | Prevailing-wage level mix — Level I: 3%, Level II: 10%, Level III: 25%, Level IV: 63% | |
| 22 | Uber Technologies, Inc. | 631 | 91.6% | $131,400 | Prevailing-wage level mix — Level I: 1%, Level II: 41%, Level III: 38%, Level IV: 20% | |
| 23 | LINKEDIN CORPORATION | 607 | 87.6% | $125,673 | Prevailing-wage level mix — Level I: 1%, Level II: 20%, Level III: 42%, Level IV: 38% | |
| 24 | Morgan Stanley Services Group Inc. | 548 | 91.8% | $136,000 | Prevailing-wage level mix — Level I: 2%, Level II: 94%, Level III: 3%, Level IV: 1% | |
| 25 | eBay Inc. | 516 | 82.4% | $134,736 | Prevailing-wage level mix — Level I: 9%, Level II: 28%, Level III: 26%, Level IV: 37% | |
| 26 | Citibank, N.A. | 489 | 91.6% | $147,380 | Prevailing-wage level mix — Level I: 2%, Level II: 19%, Level III: 6%, Level IV: 73% | |
| 27 | Caremark LLC | 475 | 96.0% | $129,375 | Prevailing-wage level mix — Level I: 4%, Level II: 31%, Level III: 36%, Level IV: 28% | |
| 28 | Aetna Resources LLC | 460 | 97.0% | $130,878 | Prevailing-wage level mix — Level I: 7%, Level II: 28%, Level III: 29%, Level IV: 36% | |
| 29 | Cisco Systems, Inc. | 445 | 97.5% | $125,400 | Prevailing-wage level mix — Level II: 32%, Level III: 60%, Level IV: 8% | |
| 30 | Intuit Inc. | 431 | 93.7% | $147,742 | Prevailing-wage level mix — Level II: 11%, Level III: 47%, Level IV: 42% | |
| 31 | Discover Products Inc | 403 | 93.1% | $104,000 | Prevailing-wage level mix — Level I: 12%, Level II: 15%, Level III: 37%, Level IV: 37% | |
| 32 | BlackRock Financial Management, Inc. | 399 | 92.2% | $132,500 | Prevailing-wage level mix — Level I: 1%, Level II: 83%, Level III: 15%, Level IV: 1% | |
| 33 | GOLDMAN SACHS & CO. LLC | 370 | 96.2% | $130,000 | Prevailing-wage level mix — Level I: 5%, Level II: 88%, Level III: 4%, Level IV: 3% | |
| 34 | Federal Express Corporation | 365 | 99.2% | $114,777 | Prevailing-wage level mix — Level I: 7%, Level II: 13%, Level III: 51%, Level IV: 29% | |
| 35 | COMPUNNEL SOFTWARE GROUP, INC | 360 | 100.0% | $106,000 | Prevailing-wage level mix — Level II: 85%, Level III: 13%, Level IV: 2% | |
| 36 | SBP Consulting Inc.last filed FY2018 | 351 | 92.6% | $70,000 | — | |
| 37 | eClinicalWorks LLC | 350 | 87.4% | $62,000 | Prevailing-wage level mix — Level I: 44%, Level II: 26%, Level III: 10%, Level IV: 21% | |
| 38 | INFOSYS LIMITED | 346 | 99.1% | $105,637 | Prevailing-wage level mix — Level II: 66%, Level III: 32%, Level IV: 2% | |
| 39 | Boston Consulting Group, Inc. | 345 | 92.5% | $110,000 | Prevailing-wage level mix — Level I: 69%, Level II: 12%, Level III: 5%, Level IV: 15% | |
| 40 | Salesforce, Inc. | 345 | 95.9% | $141,128 | Prevailing-wage level mix — Level I: 1%, Level II: 24%, Level III: 58%, Level IV: 17% | |
| 41 | Ernst & Young U.S. LLP | 336 | 98.2% | $80,000 | Prevailing-wage level mix — Level II: 100% | |
| 42 | McKinsey & Company, Inc. United States | 312 | 98.1% | $150,000 | Prevailing-wage level mix — Level I: 7%, Level II: 59%, Level III: 27%, Level IV: 7% | |
| 43 | Expedia, Inc. | 311 | 92.9% | $118,414 | Prevailing-wage level mix — Level II: 46%, Level III: 30%, Level IV: 23% | |
| 44 | Optum Services, Inc. | 298 | 97.0% | $111,966 | Prevailing-wage level mix — Level I: 6%, Level II: 34%, Level III: 38%, Level IV: 22% | |
| 45 | Accenture LLP | 293 | 87.7% | $119,500 | Prevailing-wage level mix — Level II: 12%, Level III: 51%, Level IV: 38% | |
| 46 | TikTok Inc. | 292 | 95.9% | $215,900 | Prevailing-wage level mix — Level I: 24%, Level II: 29%, Level III: 26%, Level IV: 21% | |
| 47 | Inovalon, Inc. | 291 | 84.5% | $80,000 | Prevailing-wage level mix — Level II: 93%, Level IV: 7% | |
| 48 | American Express Travel Related Services Company, Inc. | 274 | 94.9% | $125,000 | Prevailing-wage level mix — Level I: 2%, Level II: 24%, Level III: 36%, Level IV: 37% | |
| 49 | Amazon Development Center U.S., Inc. | 273 | 99.3% | $142,000 | Prevailing-wage level mix — Level I: 10%, Level II: 67%, Level III: 22%, Level IV: 0% | |
| 50 | Visa U.S.A. Inc. | 266 | 92.1% | $120,060 | Prevailing-wage level mix — Level I: 2%, Level II: 48%, Level III: 21%, Level IV: 29% |
- Filings
- 5,811
- Certified
- 99.9%
- Median wage
- $137,400
- Filings
- 4,902
- Certified
- 95.3%
- Median wage
- $121,098
- Filings
- 4,076
- Certified
- 92.5%
- Median wage
- $72,779
- Filings
- 3,550
- Certified
- 98.3%
- Median wage
- $156,660
- Filings
- 2,528
- Certified
- 93.3%
- Median wage
- $146,876
- Filings
- 2,314
- Certified
- 88.2%
- Median wage
- $98,946
- Filings
- 2,171
- Certified
- 98.7%
- Median wage
- $191,100
- Filings
- 1,791
- Certified
- 94.4%
- Median wage
- $171,000
- Filings
- 1,721
- Certified
- 92.4%
- Median wage
- $109,000
- Filings
- 1,490
- Certified
- 94.3%
- Median wage
- $74,200
- Filings
- 1,357
- Certified
- 89.9%
- Median wage
- $122,000
- Filings
- 1,236
- Certified
- 98.6%
- Median wage
- $130,000
- Filings
- 998
- Certified
- 79.4%
- Median wage
- $105,155
- Filings
- 953
- Certified
- 93.2%
- Median wage
- $103,000
- Filings
- 794
- Certified
- 88.3%
- Median wage
- $140,000
- Filings
- 794
- Certified
- 91.9%
- Median wage
- $64,194
- Filings
- 729
- Certified
- 95.9%
- Median wage
- $78,208
- Filings
- 723
- Certified
- 83.1%
- Median wage
- $74,474
- Filings
- 715
- Certified
- 82.0%
- Median wage
- $139,500
- Filings
- 714
- Certified
- 74.1%
- Median wage
- $60,278
- Filings
- 659
- Certified
- 94.1%
- Median wage
- $150,000
- Filings
- 631
- Certified
- 91.6%
- Median wage
- $131,400
- Filings
- 607
- Certified
- 87.6%
- Median wage
- $125,673
- Filings
- 548
- Certified
- 91.8%
- Median wage
- $136,000
- Filings
- 516
- Certified
- 82.4%
- Median wage
- $134,736
- Filings
- 489
- Certified
- 91.6%
- Median wage
- $147,380
- Filings
- 475
- Certified
- 96.0%
- Median wage
- $129,375
- Filings
- 460
- Certified
- 97.0%
- Median wage
- $130,878
- Filings
- 445
- Certified
- 97.5%
- Median wage
- $125,400
- Filings
- 431
- Certified
- 93.7%
- Median wage
- $147,742
- Filings
- 403
- Certified
- 93.1%
- Median wage
- $104,000
- Filings
- 399
- Certified
- 92.2%
- Median wage
- $132,500
- Filings
- 370
- Certified
- 96.2%
- Median wage
- $130,000
- Filings
- 365
- Certified
- 99.2%
- Median wage
- $114,777
- Filings
- 360
- Certified
- 100.0%
- Median wage
- $106,000
- Filings
- 351
- Certified
- 92.6%
- Median wage
- $70,000
- Filings
- 350
- Certified
- 87.4%
- Median wage
- $62,000
- Filings
- 346
- Certified
- 99.1%
- Median wage
- $105,637
- Filings
- 345
- Certified
- 92.5%
- Median wage
- $110,000
- Filings
- 345
- Certified
- 95.9%
- Median wage
- $141,128
- Filings
- 336
- Certified
- 98.2%
- Median wage
- $80,000
- Filings
- 312
- Certified
- 98.1%
- Median wage
- $150,000
- Filings
- 311
- Certified
- 92.9%
- Median wage
- $118,414
- Filings
- 298
- Certified
- 97.0%
- Median wage
- $111,966
- Filings
- 293
- Certified
- 87.7%
- Median wage
- $119,500
- Filings
- 292
- Certified
- 95.9%
- Median wage
- $215,900
- Filings
- 291
- Certified
- 84.5%
- Median wage
- $80,000
- Filings
- 274
- Certified
- 94.9%
- Median wage
- $125,000
- Filings
- 273
- Certified
- 99.3%
- Median wage
- $142,000
- Filings
- 266
- Certified
- 92.1%
- Median wage
- $120,060
How the sponsor-health signal is calculated
The badge blends each sponsor’s DOL certification rate (weighted toward the last five fiscal years), its denial rate, and its recent filing volume. Withdrawn filings are not counted against a sponsor, because a withdrawal usually means the role was filled or dropped. Sponsors with too few or too old filings show “Limited data” rather than a score. It reflects DOL paperwork outcomes only — not USCIS approval, pay quality, or an endorsement. Full methodology.
Where else Data Scientists is sponsored
Other states with enough Data Scientists filings to publish a sponsor breakdown.