H-1B Sponsors for Computer Occupations, All Other
1,026 employers filed 333,345 H-1B Labor Condition Applications for Computer Occupations, All Other across the US between FY2010 and FY2026. The 50 largest are ranked below, with DOL certification outcomes and a sponsor-health signal.
- Employers
- 1,026top 50 listed
- Filings
- 333,34550% of all 661,886 for this role
- Certified
- 96.7%across those listed
- Median wage
- $104,000across the sponsors listed
How this total is counted: filings from employers with at least 25 for this occupation, a resolved employer and a recorded worksite state. That is 333,345 of the 661,886 total shown on the Computer Occupations occupation page (50%); the remainder is the long tail of employers below the publishing threshold.
How to read this
- Does an H-1B filing mean a visa was granted?
- No. A Labor Condition Application is the wage-and-worksite filing an employer makes before petitioning. Many certified LCAs never become petitions, and an LCA is not a visa. What an LCA is.
- Is a certified filing the same as USCIS approval?
- No. Certification is a Department of Labor outcome. The I-129 petition is decided separately by USCIS and is not in this dataset. How certification rate works.
- Does a withdrawn filing count against a sponsor?
- No. A withdrawal usually means the role was filled or dropped, so it is not a compliance signal and is not counted against a sponsor in the sponsor-health score. How sponsor health is calculated.
- Is the wage shown what an employee takes home?
- No. Offered and prevailing wages are the figures on the filing, before tax, bonus or equity, and they describe the role rather than an individual paycheck. How the prevailing wage works.
- Is the most recent fiscal year complete?
- Not necessarily. The Department of Labor releases disclosure data quarterly, so counts for the latest fiscal years can still rise in a later release.
- Why are some occupations or states missing?
- Combinations backed by fewer than 25 filings, or fewer than 3 distinct employers, are not published at all. Small cells are omitted entirely rather than shown with unreliable numbers.
Top 50 sponsors, ranked
The 50 highest-volume of 1,026 employers that filed for this role here. Filter and sort instantly — everything below is already on the page, so nothing reloads. Your view is shareable: the URL updates as you filter.
This employer filed at least one WARN Act notice in the last 24 months — a state-mandated advance announcement of a planned mass layoff or closure. A notice is an announcement, not a completed layoff, and it is not evidence of any link between the employer’s H-1B filings and its workforce plans.
Showing 50 of 50 sponsors · all filings FY2010–FY2026.
| # | Wage levels | |||||
|---|---|---|---|---|---|---|
| 1 | INFOSYS LIMITED | 115,155 | 99.7% | $76,482 | Prevailing-wage level mix — Level II: 69%, Level III: 23%, Level IV: 8% | |
| 2 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 54,657 | 95.7% | $85,301 | Prevailing-wage level mix — Level I: 0%, Level II: 47%, Level III: 38%, Level IV: 15% | |
| 3 | TATA CONSULTANCY SERVICES LIMITED | 19,412 | 99.1% | $75,000 | Prevailing-wage level mix — Level II: 85%, Level III: 13%, Level IV: 2% | |
| 4 | WIPRO LIMITED | 8,790 | 90.1% | $80,891 | Prevailing-wage level mix — Level II: 78%, Level III: 22%, Level IV: 0% | |
| 5 | HCL AMERICA INC | 6,214 | 97.5% | $96,616 | Prevailing-wage level mix — Level I: 0%, Level II: 27%, Level III: 44%, Level IV: 29% | |
| 6 | Microsoft Corporation | 4,733 | 96.2% | $148,900 | Prevailing-wage level mix — Level I: 5%, Level II: 35%, Level III: 47%, Level IV: 13% | |
| 7 | LARSEN & TOUBRO INFOTECH LIMITEDlast filed FY2019 | 4,574 | 94.4% | $76,859 | — | |
| 8 | IBM India Private Limitedlast filed FY2019 | 4,083 | 79.9% | $77,730 | — | |
| 9 | Accenture LLP | 3,897 | 98.0% | $125,900 | Prevailing-wage level mix — Level I: 0%, Level II: 7%, Level III: 29%, Level IV: 64% | |
| 10 | CAPGEMINI AMERICA INC | 3,154 | 93.8% | $100,500 | Prevailing-wage level mix — Level II: 2%, Level III: 64%, Level IV: 34% | |
| 11 | Google LLC | 2,904 | 90.5% | $165,000 | Prevailing-wage level mix — Level I: 1%, Level II: 45%, Level III: 37%, Level IV: 17% | |
| 12 | VIRTUSA CORPORATION | 2,852 | 86.6% | $105,000 | Prevailing-wage level mix — Level I: 18%, Level II: 52%, Level III: 25%, Level IV: 4% | |
| 13 | Tech Mahindra (Americas) Inc. | 2,342 | 95.6% | $76,752 | Prevailing-wage level mix — Level II: 100% | |
| 14 | LTIMindtree Limited | 2,301 | 98.6% | $103,656 | Prevailing-wage level mix — Level I: 1%, Level II: 87%, Level III: 12%, Level IV: 0% | |
| 15 | AMAZON.COM SERVICES LLC (VA) | 2,139 | 99.6% | $161,300 | Prevailing-wage level mix — Level I: 1%, Level II: 21%, Level III: 63%, Level IV: 14% | |
| 16 | AMAZON.COM SERVICES LLC (WA)last filed FY2023 | 2,121 | 95.2% | $151,200 | Prevailing-wage level mix — Level I: 4%, Level II: 31%, Level III: 56%, Level IV: 9% | |
| 17 | Ericsson Inc. | 1,552 | 65.7% | $77,651 | Prevailing-wage level mix — Level II: 63%, Level III: 10%, Level IV: 27% | |
| 18 | Deloitte Consulting LLP | 1,522 | 98.6% | $153,546 | Prevailing-wage level mix — Level I: 3%, Level II: 15%, Level III: 20%, Level IV: 62% | |
| 19 | Cisco Systems, Inc. | 1,455 | 96.8% | $113,992 | Prevailing-wage level mix — Level I: 0%, Level II: 18%, Level III: 72%, Level IV: 9% | |
| 20 | IBM Corporation | 1,405 | 81.6% | $102,447 | Prevailing-wage level mix — Level II: 16%, Level III: 61%, Level IV: 22% | |
| 21 | Apple Inc. | 1,361 | 92.7% | $148,700 | Prevailing-wage level mix — Level I: 1%, Level II: 12%, Level III: 27%, Level IV: 61% | |
| 22 | Hewlett Packard Enterprise Company | 1,360 | 95.8% | $110,011 | Prevailing-wage level mix — Level I: 6%, Level II: 26%, Level III: 33%, Level IV: 35% | |
| 23 | Mphasis Corporation | 1,324 | 96.3% | $64,376 | Prevailing-wage level mix — Level I: 9%, Level II: 72%, Level III: 19% | |
| 24 | UST GLOBAL INC | 1,227 | 94.1% | $87,031 | Prevailing-wage level mix — Level II: 82%, Level III: 17%, Level IV: 1% | |
| 25 | POLARIS CONSULTING & SERVICES, LTD.last filed FY2019 | 1,183 | 95.5% | $91,395 | — | |
| 26 | MINDTREE LIMITEDlast filed FY2019 | 1,150 | 98.8% | $76,876 | — | |
| 27 | Amazon Retail LLC | 1,033 | 91.9% | $125,000 | Prevailing-wage level mix — Level III: 100% | |
| 28 | L&T Technology Services Limited | 935 | 87.1% | $70,000 | Prevailing-wage level mix — Level II: 54%, Level III: 46% | |
| 29 | Meta Platforms, Inc | 903 | 99.4% | $220,000 | Prevailing-wage level mix — Level I: 2%, Level II: 12%, Level III: 20%, Level IV: 65% | |
| 30 | Amazon Web Services, Inc. | 881 | 97.3% | $136,500 | Prevailing-wage level mix — Level I: 3%, Level II: 34%, Level III: 42%, Level IV: 22% | |
| 31 | WAL-MART ASSOCIATES, INC. | 692 | 87.0% | $133,884 | Prevailing-wage level mix — Level I: 1%, Level II: 29%, Level III: 62%, Level IV: 8% | |
| 32 | COMPUNNEL SOFTWARE GROUP, INC | 677 | 99.7% | $95,000 | Prevailing-wage level mix — Level I: 0%, Level II: 77%, Level III: 20%, Level IV: 3% | |
| 33 | NVIDIA Corporation | 602 | 97.7% | $168,000 | Prevailing-wage level mix — Level I: 6%, Level II: 21%, Level III: 17%, Level IV: 56% | |
| 34 | Salesforce, Inc. | 596 | 96.1% | $152,755 | Prevailing-wage level mix — Level I: 1%, Level II: 30%, Level III: 45%, Level IV: 24% | |
| 35 | Cummins Inc. | 580 | 83.8% | $80,000 | Prevailing-wage level mix — Level I: 2%, Level II: 43%, Level III: 29%, Level IV: 25% | |
| 36 | ZS Associates, Inc. | 571 | 88.1% | $139,000 | Prevailing-wage level mix — Level I: 1%, Level II: 45%, Level III: 32%, Level IV: 22% | |
| 37 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 562 | 99.1% | $207,000 | Prevailing-wage level mix — Level I: 1%, Level II: 12%, Level III: 28%, Level IV: 60% | |
| 38 | JPMorgan Chase & Co. | 532 | 92.5% | $145,000 | Prevailing-wage level mix — Level I: 0%, Level II: 9%, Level III: 13%, Level IV: 78% | |
| 39 | ATOS SYNTEL INC | 504 | 90.7% | $90,000 | Prevailing-wage level mix — Level I: 1%, Level II: 92%, Level III: 6%, Level IV: 1% | |
| 40 | Tesla, Inc. | 486 | 93.0% | $141,082 | Prevailing-wage level mix — Level I: 4%, Level II: 46%, Level III: 32%, Level IV: 18% | |
| 41 | Barclays Services Corp. | 475 | 68.0% | $80,000 | Prevailing-wage level mix — Level I: 22%, Level II: 19%, Level III: 36%, Level IV: 23% | |
| 42 | FACEBOOK, INC.last filed FY2019 | 464 | 86.0% | $150,000 | — | |
| 43 | People Tech Group, Inc | 450 | 71.8% | $108,098 | Prevailing-wage level mix — Level I: 23%, Level II: 65%, Level III: 11%, Level IV: 1% | |
| 44 | Adobe Inc. | 445 | 97.3% | $167,958 | Prevailing-wage level mix — Level I: 4%, Level II: 39%, Level III: 22%, Level IV: 34% | |
| 45 | Capital One Services, LLC | 441 | 86.8% | $104,000 | Prevailing-wage level mix — Level II: 44%, Level IV: 56% | |
| 46 | American Express Travel Related Services Company, Inc. | 437 | 95.7% | $122,306 | Prevailing-wage level mix — Level I: 1%, Level II: 12%, Level III: 22%, Level IV: 65% | |
| 47 | Headstrong Services LLC | 411 | 97.3% | $76,357 | Prevailing-wage level mix — Level II: 67%, Level III: 33% | |
| 48 | Sapient Corporation | 404 | 84.7% | $110,000 | Prevailing-wage level mix — Level II: 14%, Level III: 55%, Level IV: 32% | |
| 49 | Intel Corporation | 403 | 93.3% | $96,595 | Prevailing-wage level mix — Level II: 22%, Level III: 60%, Level IV: 18% | |
| 50 | Hpex Services LLClast filed FY2018 | 388 | 89.9% | $89,264 | — |
- Filings
- 115,155
- Certified
- 99.7%
- Median wage
- $76,482
- Filings
- 54,657
- Certified
- 95.7%
- Median wage
- $85,301
- Filings
- 19,412
- Certified
- 99.1%
- Median wage
- $75,000
- Filings
- 8,790
- Certified
- 90.1%
- Median wage
- $80,891
- Filings
- 6,214
- Certified
- 97.5%
- Median wage
- $96,616
- Filings
- 4,733
- Certified
- 96.2%
- Median wage
- $148,900
- Filings
- 4,574
- Certified
- 94.4%
- Median wage
- $76,859
- Filings
- 4,083
- Certified
- 79.9%
- Median wage
- $77,730
- Filings
- 3,897
- Certified
- 98.0%
- Median wage
- $125,900
- Filings
- 3,154
- Certified
- 93.8%
- Median wage
- $100,500
- Filings
- 2,904
- Certified
- 90.5%
- Median wage
- $165,000
- Filings
- 2,852
- Certified
- 86.6%
- Median wage
- $105,000
- Filings
- 2,342
- Certified
- 95.6%
- Median wage
- $76,752
- Filings
- 2,301
- Certified
- 98.6%
- Median wage
- $103,656
- Filings
- 2,139
- Certified
- 99.6%
- Median wage
- $161,300
- Filings
- 2,121
- Certified
- 95.2%
- Median wage
- $151,200
- Filings
- 1,552
- Certified
- 65.7%
- Median wage
- $77,651
- Filings
- 1,522
- Certified
- 98.6%
- Median wage
- $153,546
- Filings
- 1,455
- Certified
- 96.8%
- Median wage
- $113,992
- Filings
- 1,405
- Certified
- 81.6%
- Median wage
- $102,447
- Filings
- 1,361
- Certified
- 92.7%
- Median wage
- $148,700
- Filings
- 1,360
- Certified
- 95.8%
- Median wage
- $110,011
- Filings
- 1,324
- Certified
- 96.3%
- Median wage
- $64,376
- Filings
- 1,227
- Certified
- 94.1%
- Median wage
- $87,031
- Filings
- 1,183
- Certified
- 95.5%
- Median wage
- $91,395
- Filings
- 1,150
- Certified
- 98.8%
- Median wage
- $76,876
- Filings
- 1,033
- Certified
- 91.9%
- Median wage
- $125,000
- Filings
- 935
- Certified
- 87.1%
- Median wage
- $70,000
- Filings
- 903
- Certified
- 99.4%
- Median wage
- $220,000
- Filings
- 881
- Certified
- 97.3%
- Median wage
- $136,500
- Filings
- 692
- Certified
- 87.0%
- Median wage
- $133,884
- Filings
- 677
- Certified
- 99.7%
- Median wage
- $95,000
- Filings
- 602
- Certified
- 97.7%
- Median wage
- $168,000
- Filings
- 596
- Certified
- 96.1%
- Median wage
- $152,755
- Filings
- 580
- Certified
- 83.8%
- Median wage
- $80,000
- Filings
- 571
- Certified
- 88.1%
- Median wage
- $139,000
- Filings
- 562
- Certified
- 99.1%
- Median wage
- $207,000
- Filings
- 532
- Certified
- 92.5%
- Median wage
- $145,000
- Filings
- 504
- Certified
- 90.7%
- Median wage
- $90,000
- Filings
- 486
- Certified
- 93.0%
- Median wage
- $141,082
- Filings
- 475
- Certified
- 68.0%
- Median wage
- $80,000
- Filings
- 464
- Certified
- 86.0%
- Median wage
- $150,000
- Filings
- 450
- Certified
- 71.8%
- Median wage
- $108,098
- Filings
- 445
- Certified
- 97.3%
- Median wage
- $167,958
- Filings
- 441
- Certified
- 86.8%
- Median wage
- $104,000
- Filings
- 437
- Certified
- 95.7%
- Median wage
- $122,306
- Filings
- 411
- Certified
- 97.3%
- Median wage
- $76,357
- Filings
- 404
- Certified
- 84.7%
- Median wage
- $110,000
- Filings
- 403
- Certified
- 93.3%
- Median wage
- $96,595
- Filings
- 388
- Certified
- 89.9%
- Median wage
- $89,264
How the sponsor-health signal is calculated
The badge blends each sponsor’s DOL certification rate (weighted toward the last five fiscal years), its denial rate, and its recent filing volume. Withdrawn filings are not counted against a sponsor, because a withdrawal usually means the role was filled or dropped. Sponsors with too few or too old filings show “Limited data” rather than a score. It reflects DOL paperwork outcomes only — not USCIS approval, pay quality, or an endorsement. Full methodology.
Where else Computer Occupations is sponsored
Other states with enough Computer Occupations filings to publish a sponsor breakdown.